# Niagara Limo Service Rates & Pricing

> When you demand more than just a ride, Niagara Limo delivers an elite transportation experience that combines local expertise with world class luxury. Serving the entire Niagara region and beyond areas, we specialize in high end comfort for those who refuse to settle for anything less than perfection.

## Standard Distance & Hourly Pricing (CAD)

| Vehicle Class | Per Kilometre | Hourly Rate (4-Hour Minimum) |
|---|---|---|
| Executive Sedan (Volvo S90) | $2.50 / km | from $100 / hr |
| Executive SUV (Chevrolet Suburban) | $2.80 / km | from $125 / hr |
| Luxury Sedan (BMW 7 Series, Mercedes S-Class) | $3.50 / km | from $150 / hr |
| Luxury SUV (Cadillac Escalade, Grand Wagoneer L) | $3.50 / km | from $150 / hr |
| Mercedes-Benz Sprinter Van (Up to 14 Passengers) | $4.50 / km | from $175 / hr |

## Popular Airport & City-to-City Flat Rates (CAD)

| Toronto Pearson (YYZ) To / From | Sedan Rate | SUV Rate |
|---|---|---|
| Niagara Falls, ON | $263 | $288 |
| Niagara-on-the-Lake | $277 | $302 |
| St. Catharines | $229 | $254 |
| Thorold | $243 | $268 |
| Welland | $277 | $302 |
| Port Colborne | $307 | $332 |
| Fort Erie | $323 | $348 |
| Grimsby | $171 | $196 |
| Beamsville | $190 | $215 |
| Stoney Creek | $147 | $172 |
| Hamilton (Downtown) | $140 | $165 |
| Hamilton Airport (YHM) | $174 | $199 |
| Buffalo / Buffalo Airport (BUF) | $345 | $370 |

*Rates are in CAD. HST, bridge/border fees, and parking are additional. Airport pickups include 45 minutes of complimentary wait time and flight tracking.*


---

## Booking & Contact Information

- **Company:** Niagara Limo Service
- **Location:** Niagara Falls, Ontario, Canada
- **Phone:** [+1 (289) 271-4567](tel:+12892714567)
- **Email:** [bookings@niagaralimo.ca](mailto:bookings@niagaralimo.ca)
- **Online Booking (24/7):** [https://niagaralimo.ca/book-online](https://niagaralimo.ca/book-online)
- **Website:** [https://niagaralimo.ca/](https://niagaralimo.ca/)

- **Canonical URL:** https://niagaralimo.ca/rates
